USR PMG Honda engine RV Vehicle caravan motorhome Generator TEC60 6kW
Honda silent power, durable for 1 O years
Ultra-quiet design, low noise and vibration
L arge capacity fuel tank, 26 hours ope「ation
Dedicated fuel filler port for body, no 「estriction on fueling
Small size, bottom installation, no space
Remote panel remote control, convenient and quick
Highly intelligent, multi-functional protection
Innovative frequency conversion technology, energy saving and fuel saving 30%
High-quality power supply, using vari various sensitive electrical appliances
European vehicle standards, CE certification, EPA environmental emission certification
USR PMG Honda engine RV Vehicle caravan motorhome Generator TEC60 6kW
Description
The new USR TEC Series Generators are powered by Honda engines and designed for the unique demands of campers, recreational or emergency vehicles. The inverter-modified electrical output ensures smooth power and lowers noise/fuel consumption.
The new and improved USR RV Generators equipped with Pure Sinewave Power Output providing smooth, clean power for running sensitive equipment to meet today’s needs. Ultra-quiet operation whilst being extremely economical to run, powered by the world-renowned Honda power engines.
USR’s advanced technology, matched with Hondas’ renowned reliability now available for all RV owners around the world.
Features
Pure Sinewave Power
Genuine Honda Engine
Emissions Compliant
Stainless Steel Fuel Tank
Low Noise Operation (Remote muffler included)
Includes Basic Installation Kit
Features
- Advanced digital control panel provides extensive performance and diagnostic data
- Less weight, size and noise
- Extremely quiet (52dba@7meter)
- Safety shutdowns for all critical functions
- Self protected against overload
- VCS electronic governor provides excellent voltage stability
- Permanent magnet alternator
- Ignition protected for gas boat applications
- fuel pump inside
- Robust twin cylinder Kubota diesel engine
- Comes standard with an auto-start feature and NMEA2000
- Comes complete with harnesses, remote control panel, sound enclosure and remote fuel lift pump
- 1 Year limited warranty
Specifcations
Engine | Original Honda engine |
Technical Data | |
Maximum output (W) | 6000 |
Continuous output (W) | 5500 |
Net weight (kg) | 102 |
Height (mm) | 365 |
Depth (mm) | 530 |
Width (mm) | 590 |
Width with suspension (mm) | 650 |
THDV (%) | 1 |
Frequency (Hz ±1%) | 50 |
Max starting current (A) | 28 |
Engine | Honda GX 390 |
Engine output (kW) | 10.0 (13HP) |
Displacement (cm³) | 400 |
Consumption max. (l/h) | 1.8 |
Consumption LPG max. (kg/h) | 1.6 |
Sound level (dBA/7m) | 53-60 |
Guaranteed sound level (dBA) | 85 |
Standard Accessories
The standard accessories of this generator are as follows:
TEC 80 Configuration List | ||||||
No. | Name | Assembly | QTY. | Unit | Inspect | Note |
1 | Generator TEC80 | 1 | Set | |||
2 | Controller | 1 | PC | |||
3 | Wireless Remote control | 2 | PC | |||
4 | Remote cable 5 meters | Installed on genset | 1 | Meters | ||
5 | Silencer components: | 1. One external muffler, 2. One ternary evaporator, 3. One 85cm metal software tube, 4. One 50cm metal software tube, 2 PC 5.40U type pipe clamps, 6. A 32MM threaded tube with an inner diameter of 0.8 meters. | 1 | Set | ||
6 | Generator outer box bracket assembly: | 1. 4 lock frames, 2. 8 rubber washers, 3. M8 * 14mm. 8 screws, 4. M25 * 11 screw washers, 4 pieces. 5. 40 * 40 * 10 rubber feet for shock absorbers, 4 pieces | 1 | Set | ||
7 | Fuel filter | Installed on genset | 1 | PC | ||
8 | Oil funnel | Black | 1 | PC | ||
9 | User’s manual | 1 | PC | |||
10 | Engine Manual | 1 | PC | |||
11 | Spark plug socket | 1 | PC | |||
12 | External electrical components | 1.Power Cable 2.5 meters, 2.AG102 Box | 1 | Set | ||
13 | System components of 22L fuel tank No.3 | 1.3 Fuel tank: 22 liters, size: 60 * 20 * 18cm, 2. Oil filling pipe 38mm-1 meter, 3. M10 vent pipe 1 meter, 4. M40 box holding straps 2PCS 5. M40 box holding rubber 2PCS 6. Oil filling port with lid and key set, 7. M8 * 30 screws 4 PCS 8. M8 washers 4 PCS 9. M8 nuts 4 PCS 10.38mm clamps 4 PCS 11.10mm clamps 4 PCS | 1 | Set |
Optional Accessories
Customers can purchase additional payment accessories as needed
No. | Name | Photo | Descripition | Unit Price | |
1 | AG102 | ![]() |
Automatic Exchange Switch(Sity power & Generator power) | USD | 36 |
2 | 30L custom fuel tank | ![]() |
AISI 304 Stainless steel Tank | USD | 126 |
3 | Filter Exhaust | ![]() |
Odorless exhaust | USD | 126 |
4 | Bellows connection | ![]() |
500mm | USD | 8.6 |
Downloads
Honda Gasoline engine USR RV generator Seiries
Download this series Brochure