USR CFCT Caterpillar Big power CAT engine Marine Ship PKM series Generator 11kVA-4800kVA
High efficiency – easy to operate
Variable speed – load dependent
230 V AC output – reliable power supply
High starting capacity of air conditioner/compressor
Easy to install – no forced air circulation in the machine room
Environmentally friendly – low fuel consumption
Quiet operation
Generator can be mounted at the center of gravity
Sealed housing
All connections on the housing
USR CFCT Caterpillar Big power CAT engine Marine Ship PKM series Generator 11kVA-4800kVA
CAT diesel engine
Cat marine generators
For the propulsion of your ship, you want to be able to rely on your engines and generator sets, 24 hours a day,
anywhere in the world. Welcome to USR Power. We have 20 years of experience in marine propulsion solutions,
with tailor-made advice, project management, personal attention and extremely reliable products.
We represent Caterpillar.
Caterpillar marine generators are worldwide known for their reliability, quality and long service life.
Because of our extensive Cat range, we always have a suitable solution. With our nationwide service
coverage and Caterpillar’s global service network, we support you quickly, professionally and with
personal attention, anywhere in the world.
Features
- Advanced digital control panel provides extensive performance and diagnostic data
- Lightweight, small size, low noise
- Very quiet (52dba@7 meters)
- Safety shutdown for all critical functions
- Self-protection against overload
- VCS electronic speed governor provides excellent voltage stability
- High efficiency winding alternator
- Ignition protection for gas boat applications
- Gear driven raw water pump
- Hotan diesel engine
- Auto start function and NMEA2000 as standard
- Comes with wiring harness, remote control panel, soundproofing cover and remote fuel boost pump
- 2-year limited warranty
Specifcations
Electric throttle constant speed
50Hz
kWe1.0pt | Displacemen | rpm | MCS Approved | Package | Model4 |
11 | 1.5 liter91 cu in | 1500 | C1.5 NA | ||
18 | 22 litar135 cu in | 1500 | C22 NA | ||
25 | 22 liter135 cu in | 1500 | C2.2T | ||
kWea1.0pf | Displacement | MCS Approved“” | Package | Model# | |
rpM | |||||
12 | .5liter91 cu in | 500 | C1.5NA | ||
175 | 22 liter135 cu in | 500 | C22 NA | ||
24.5 | 22 litar135 cu in | 500 | C2.2T | ||
38 | 4.4 liter/269 cu in | 500 | X | X | C4.4NA |
51.5 | 4.4 liter/269 cu in | 500 | X | X | C4.4T |
69 | 4.4 litar269 cu in | 500 | X | X | C4.4 TA |
84 | 6.0 liter/365 cu in | 500 | X | 3056T | |
86 | 4.4 litar/269 cu in | 500 | X | X | C44 TA |
150 | 8.8 liter/538 cu in | 500 | X | C9 TA | |
175 | 8.8 liter/538 cu in | 500 | X | C9 TA | |
200 | 4.6 litar893 cu in | 500 | X | X | 3406CTA |
200 | 8.8 liter538 cu in | 500 | X | C9 TA | |
215 | 4.6 liter/893 cu in | 500 | X | X | 3406C TA |
240 | 4.6 liter/893 cuin | 500 | X | X | 3406C TA |
245 | 4.6 liter893 cuin | 500 | X | ||
275 | 8.1 liter’1106 cu in | 500 | X | C18TA | |
280 | 8 liter/1099 cu in | 500 | X | 3408C TA | |
350 | 27.0 litar1649cu in | 500 | X | ||
350 | 8.1 liter1105 cu in | 500 | X | C18TA | |
385 | 27.0 liter1649cu in | 500 | X | X | 3412CTA |
400 | 8.1liter1106cu in | 500 | X | C18 TTA | |
405 | 27.0 liter/1649 cuin | 500 | X | X | 412C TA |
450 | 8.1 liter1106 cu in | 500 | X | C18 TTA | |
480 | 2770 liter1649cu in | 500 | X | X | 412C TA |
500 | 27.0 liter1649cu in | 500 | X | X | 3412CTA |
590 | 34.5 liter/2105 cu in | 000 | X | 35088 TA | |
600 | 4.5 liten2105 cuin | 500 | X | 35088 TA | |
800 | 34.5 litar2105cu in | 500 | X | ||
880 | 518 liter3158 cu in | 000 | X | 35128 TA | |
965 | 51.8 litar3158 cu in | 500 | X | 3512B TA | |
1180 | 89.0 liter4210 cu in | 000 | X | 35168 TA | |
1200 | 51.8 Iiter/3158 cu in | 500 | X | 3512B TA | |
1460 | 69.0 litar4210cuin | 500 | X | 35168 TA | |
1600 | 69.0 liter4210cu in | 500 | X | 35168 TA | |
760 | 111 liten6773 cuin | 000 | X | 3606/C280-6TA | |
940 | 11 lten⁶773 cuin | 000 | X | 3605/C280-6TA | |
2350 | 148 Iiter9031 cu in | 000 | X | ||
2600 | 148 litep903i cu in | 000 | X | 3608/C280-8 TA | |
3520 | 222 Iiter/13546 cu in | 000 | X | 3612/C280-12 TA | |
3880 | 222 liter/13546 cuin | 000 | X | 3612/C280-12TA | |
4700 | 295liter/18062 cuin | 000 | X | 3615/C280-16 TA | |
5200 | 296 Iiter/18062 cuin | 1000 | X |
60Hz
kWe@1.0pf | Displacement | rpm | MCS Approved** | MCS Approved Package |
Model# |
13.5 | 1.5 liter/91 cu in | 1800 | C1.5NA | ||
21.5 | 2.2 liter/135 cu in | 1800 | C2.2 NA | ||
30 | 2.2 liter/135 cu in | 1800 | C2.2T | ||
kWe@1.0pf | Displacement | rpm | MCS Approved** | MCS Approved Package |
Model# |
14.5 | 1.5 liter/91 cu in | 1800 | C1.5NA | ||
21 | 2.2 liter/135 cu in | 1800 | C2.2 NA | ||
30 | 2.2 liter/135cuin | 1800 | C2.2T | ||
44 | 4.4 liter/269 cu in | 1800 | X | X | C4.4 NA |
58.5 | 4.4 liter/269cuin | 1800 | X | X | C4.4T |
76 | 4.4 liter/269 cu in | 1800 | X | X | C4.4 TA |
99 | 6.0 liter/365 cu in | 1800 | X | 3056T | |
99 | 4.4 liter/269 cu in | 1800 | X | X | C4.4TA |
175 | 8.8 liter/538 cu in | 1800 | X | C9 TA | |
215 | 8.8 liter/538cu in | 1800 | X | C9 TA | |
250 | 4.6liter/893 cu in | 1800 | X | X | 3406C TA |
250 | 8.8 liter/538 cu in | 1800 | X | C9 TA | |
260 | 14.6 liter/893 cu in | 1800 | X | X | 3406C TA |
315 | 14.6 liter/893 cu in | 1800 | X | X | 3406C TA |
320 | 14.6lIiter/893 cu in | 1800 | X | X | 3406C TA |
340 | 18.1 liter/1106 cu in | 1800 | X | C18 TA | |
370 | 18.1 liter/1099 cu in | 1800 | X | 3408C TA | |
400 | 27.0 liter/1649 cu in | 1800 | X | X | 3412C TA |
425 | 27.0 liter/1649 cu in | 1800 | X | X | 3412C TA |
425 | 18.1 liter/1106 cu in | 1800 | X | C18 TA | |
500 | 27.0 liter/1649 cu in | 1800 | X | X | 3412C TA |
500 | 18.1 liter/1106 cu in | 1800 | X | C18TTA | |
550 | 27.0 liter/1649 cu in | 1800 | X | X | 3412C TA |
550 | 18.1 liter/1106 cu in | 1800 | X | C18TTA | |
590 | 27.0 liter/1649 cu in | 1800 | X | X | 3412C TA |
600 | 34.5 liter/2105 cu in | 1200 | X | 3508B TA | |
715 | 34.5 liter/2105 cu in | 1800 | X | 3508B TA | |
910 | 34.5 liter/2105 cu in | 1800 | X | 3508B TA | |
1030 | 51.8 liter/3158 cu in | 1200 | X | 3512B TA | |
1070 | 51.8liter/3158 cu in | 1800 | X | 3512B TA | |
1285 | 69.0 liter/4210 cu in | 1200 | X | 3516B TA | |
1360 | 51.8liter/3158 cu in | 1800 | X | 3512B TA | |
1650 | 111 liter/6773 cu in | 900 | X | 3606/C280-6 TA | |
1820 | 111 liter/6773cu in | 900 | X | 3606/C280-6 TA | |
1825 | 69.0 liter/4210 cu in | 1800 | X | 3516B TA | |
2200 | 48 liter/9031 cu in | 900 | X | 3608/C280-8 TA | |
2420 | 148 liter/9031 cuin | 900 | X | 3608/C280-8 TA | |
3300 | 222 liter/13546 cu in | 900 | X | 3612/C280-12 TA | |
3640 | 222 liter/13546 cu in | 900 | X | 3612/C280-12 TA | |
4400 | 296 liter/18062 cu in | 900 | X | 3616/C280-16 TA | |
4840 | 296 liter/18062 cu in | 900 | X | 3616/C280-16 TA |
Disclaimer: The information contained here is to the best of our knowledge accurate at
the date of publication. All products are subject to continuous development and USR
Industries reserves the right to alter technical specifications without prior notice.
Standard Equipment
C4.4 Standard Equipment
Air Inlet System
- Air cleaner, single element canister type w/ service indicator and rain cap
- Dry insulated turbocharger (DIT and DITA models only)
- Glowplug cold start system
Cooling System
- Heat exchanger cooled packages w/ Cupro-nickel tube bundle (sized for 50 o C ambient air and 32 o C sea water) or Keel cooled packages (sized for 50 o C ambient air)
- De-aeration expansion tank
- Plate-type engine oil cooler
- Gear driven centrifugal jacket water pump
- Gear driven self priming sea water pump
- Caterpillar Extended Life Coolant (heat exchanger cooled packages)
Exhaust System
- Dry insulated turbocharger
- Water-cooled exhaust manifolds
Fuel System
- Primary fuel filter / water separator w/ NPT and BSP connectors (ship loose)
- Secondary fuel filter (LH)
- Fuel priming pump electric
- Energize to run shutoff solenoid
Generator
- 12 lead reconnectable
- 3 phase all models
- Brushless
- Separately excited from auxiliary winding to provide 300% short circuit current up to 10 seconds
- 2/3 pitch
- Broad voltage band
- IP23 water protection
- Solid state voltage regulator w/ integral voltage adjustment potentiometer
- Class H insulation
- Connection poles
Lube System
- Lubricating oil
- Oil filter (LH)
- Dipstick (LH)
- Fumes disposal (closed system)
Mounting System
- Steel base frame with drip pan
- Anti-vibration mounts
Starting/Charging System
- Negative isolated ground electric system
General
- Single side service (LH)
- Keel cooled gensets do not include the keel cooler(s)
Optional Equipment
Space heater kit
- 240V AC, 120V AC