EU23i gasoline&LPG Portable inverter generator 2.3kW
Power for fans, TV, lights and small power tools and appliances
Super quiet – less noise than normal conversation
CO-MINDER continuously monitors carbon monoxide (CO) levels. It automatically shuts down the generator before detected CO levels near the generator become dangerously high.
Lightweight and compact
Fuel efficient – runs up to 6.8 hr on 0.6 gal. of fuel
Advanced inverter technology – reliable power for computers and other sensitive equipment
Double your power with parallel capability
Protected by Oil Alert
USDA-qualified spark arrestor/muffler
Circuit protected
EU23i similar honda EU22i gasoline&LPG Portable inverter generator 2300W Yamaha engine
camping Inverter gasoline portable digital generator EU23i 2300W Price
PORTABLE
The EU Series are ultra portable with lightweight frames and built in handles
FUEL EFFICIENT
Honda’s superior technology, such as Eco Throttle®, results in superior fuel efficiency
DOUBLE POWER
Link two identical generators together in parallel to increase the available wattage
DC CHARGING
All EU units have a DC outlet for use when charging 12V automotive batteries
ULTRA QUIET
The use of inherently quite four-stroke engines makes Honda generators incredibly quite
Honda’s EU Series Super Quiet generators represent the leading edge of portable power and tecnhology.
The Super Quiet Series feature a totally enclosed body that results in noticeably quieter performance. Designed for the ultimate quality, portability, and convenience,
these models are perfect for any trip to the great outdoors. All of the EU model generators are ultra-quiet,
making them ideal for camping, RVing, public events, or any situation where quiet operation is critical.
Honda’s advanced inverter technology makes the EU model generators extremely lightweight and portable.
EV models also boast great fuel efficiency thanks to the Eco Throttle® system, which enables the engine to run only as fast as needed for any given load.
SPECIFICATIONS
Model | EU23i-Petrol | EU23i-PLG |
Rated frequency | 50HZ/60HZ | 50HZ/60HZ |
Prime power | 2.1KW | 2.1KW |
Standby power | 2.3KW | 2.3KW |
Rated voltage | 120V/230V/240V | 120V/230V/240V |
Rated current | 9.1A | 9.1A |
Rated rotation speed | 4500r/min | 4500r/min |
DC output | 12V/5.0A | 12V/5.0A |
Generator type | USR 2600 | USR 2600 |
Power factor | 0.98 | 0.98 |
Phase number | Single phase | Single phase |
Engine type | YAMAHA 148 | YAMAHA 148 |
Structure type | Single cylinder, in-lined, 4-stroke,air cooled, overhead valve | Single cylinder, in-lined, 4-stroke,air cooled, overhead valve |
Bore×stroke | 60x42mm | 60x42mm |
Displacement | 148cm3 | 148cm3 |
Compression ratio | 8.5:1 | 8.5:1 |
Rated power | 1.3/5500kw(r/min) | 1.3/5500kw(r/min) |
Lube oil brand | AboveSF SAE 10W-30a 15W-40 | AboveSF SAE 10W-30a 15W-40 |
Lube capacity | 0.4L | 0.4L |
Lgnition system | T.C.I | T.C.I |
Spark plug | UR5 | UR5 |
Starter system | Recoil starter/Electric start | Recoil starter/Electric start |
Battery capacity | 12V 15ah | 12V 15ah |
Fuel type | Vehicle lead-free petrol | Vehicle lead-free petrol |
Lowest fuel consumption(g/KW.h) | 380g/KW.H | LPG-400kg/KW.h |
Fuel consumptiom | 550g/KWH | LPG-580kg/KW.h |
Fuel tank capacity | 4.0L | – |
Continuous running time(hr)(rated output) | 4H | 4H |
Noise(unload-full load) | 56-61dB(A)1m | 56-61dB(A)1m |
Net weight | 21.3 kg | 21.6 kg |
Structure type | Portable, silent | Portable, silent |
Generator dimension (mm) | 470X290X450mm | 470X290X450mm |
Overall dimension (mm) | 520X320X480mm | 520X320X480mm |
STANDARD ACCESSORIES
No. | Name | Descripition | quantity | Unit |
1 | Oil filling pipe | 1 | PC | |
2 | Double-ended screwdriver | 1 | PC | |
3 | User’s manaul | 1 | PC |
DOWNLOADS
Download Catalogue