USR Kubota engine PMG Inspection vehicle RV caravan Generator JEC120V 12kVA split type
Small size, light weight – compact installation
High efficiency – maximum energy
Variable speed – load dependent
230 V AC output – reliable power supply
Pure sine wave ideal for sensitive electronics
High starting capability of air conditioner/compressor
Easy to install – no forced air circulation in the machine room
Environmental protection – low fuel consumption
Quiet operation
Less space required for installation
Can be installed anywhere on the vehicle
The generator can be installed at the center of gravity
Sealed enclosure
All connections are on the housing
USR Kubota engine PMG Inspection vehicle RV caravan Generator JEC120V 12kVA split type
Inverter technology, variable speed constant voltage and constant frequency, pure sine wave power,
theworld’s first.Variable speed constant voltage and constant frequency make the noise lower, more fuel
efficient, and longer generator life.
Stainless steel sturdy housing, reliable performance become the leader in this industry development,
for performance you can rely on.The snap-on detachable shell will provide you with
more convenient repair and maintenance needs.
A more humanized debugging method, which makes the complex debugging into pieces, making the debu-
gging more humanized and simpler.
Our generator has a built-in DSP control chip, which is connected to our original RSV technology to control
the speed of the stepper motor more accurately andquickly, which ensures the constant voltage and con-
stant frequency output of the motor, reduces noise and lowers noise, and saves fuel. .
Built-in original air supercharging technology, which increases the power by 15%, and the engine has suff-
icient power to easily drive the alternator, allowing theengine to cool down and reduce noise, and the entire
generator and engine have a longer life.
Provides panel control and wireless remote control.
USR generators are compact, quiet and powerful, saving up to 40% in weight and space! They are ideal for
yacht owners who require low noise and vibration. The generator is characterized by its modern, innovative and
environmentally friendly inverter technology.
The speed of the diesel engine can be automatically adjusted according to the changing power requirements
of the user, while the output voltage of the inverter is always kept constant. Variable speed control significantly
reduces exhaust emissions and fuel consumption compared to conventional generators with fixed speeds.
The maximum speed of the engine is 3000 rpm. A constant output voltage of 230 V/50 Hz or 120 V/60 Hz is
provided to the electric load through the inverter.
Features
- Advanced digital control panel provides extensive performance and diagnostic data
- Less weight, size and noise
- Extremely quiet (52dba@7meter)
- Safety shutdowns for all critical functions
- Self protected against overload
- VCS electronic governor provides excellent voltage stability
- Permanent magnet alternator
- Ignition protected for gas boat applications
- Gear driven raw water pump
- Robust twin cylinder Kubota diesel engine
- Comes standard with an auto-start feature and NMEA2000
- Comes complete with harnesses, remote control panel, sound enclosure and remote fuel lift pump
- 2 Year limited warranty
Specifcations
Model | JEC40 PMG |
JEC60 PMG |
JEC80 PMG |
JEC100 PMG |
JEC120 PMG |
JEC150 PMG |
Appras.capsule dmensons exd.ftings(LxWxH) mm] |
550x480x580 | 550:480×580 | 640x510x600 | 640x510x600 | 660x510x600 | 670x560x600 |
Weight [kg] | 86 | 126 | 138 | 156 | 178 | 216 |
Sound levd(7m/3m/tm)dB] | 52/60/65 | 52/62/67 | 52/62/67 | 54/64/69 | 56/65/71 | 56/65/71 |
Coding syslem | Seawaler heat exchanger cooling | |||||
Standardcapsue | Soundproof stairdless steel capsule | |||||
Performance | ||||||
Nominal output KVA] | 0-4,0(4KVA | 0-6,0(6 KVA) | 0-8,0(8 KVA | 0-10,0(10 KVA) | 0-12.0(12kVA | 0-15,0(15kVA |
Cantiruous outpu KVA] | 0-3,6 | 0-5.0 | 0-6.0 | 0-7.2 | 0-8.5 | 0-10.8 |
Output volhage M | 230V | 230V | 230V | 230V | 230V | 230V |
Voltage stabilty [%] | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Frequency stability [] | 50 Hz±01 Hz | 50 Hz±01 Hz | 50 Hz±0.1 Hz | 50 Hz±0.1 Hz | 50 Hz±0.1 Hz | 50 Hz±01 Hz |
Confnuous cunmens Amps] | 15.6 | 21.7 | 26.1 | 31.3 | 36.9 | 47.0 |
Frequency regulatian | electroric | |||||
Cantrol | ||||||
Starter system | 12V electricstarter | |||||
Autostart | htegrated | |||||
Rermole cantrolpane | USR Cortrd dgital display | |||||
lnverter | PMG 4600 | PMG 6000 | PMG 8000 | PMG 1000 | PMG 12000 | PMG 15000 |
hverier cooling | air-coded | ar-cooled | at-cooled | ai-cooled | air-coded | air-coded |
nverier wegh kg | 8.5 | 92 | 10.5 | 13.5 | 18 | 23 |
nverter dimensions mm] | 400x230x105 | 400x230x105 | 400x230x105 | 400x230x105 | 400x280x105 | 460x320x160 |
Engne | ||||||
Engne manulacurer | Kubota | Kubota | Kubota | Kubota | Kubota | Kubota |
Engne type | Z482 | Z482 | D722 | D782 | D902 | D1105 |
Enginedisplacement [L | 0.479 | 0.479 | 0.479 | 0.719 | 0.898 | 1.123 |
Speed rpm] | 2200-2800 | 2200-2800 | 2300-3000 | 2280-3000 | 2200-3000 | 2200-2800 |
Engne waler temperature [C] | 98 | |||||
Engine Heaing [s | 0-30 | |||||
Alemator | ||||||
Mode | PMG50 | PMG80 | PMG80 | PMG120 | PMG150 | PMG 180 |
Alemalor type | Brushess pemanen magnetalermalor | |||||
Rated Power KVA] | 0-5,0 | 0-7,0 | 0-8,5 | 0-12,0 | 0-15,0 | 0-18,0 |
Atemalor cooling | ai-cooled | |||||
Voltage range M | 290-415 | |||||
Temperature rise [C] | -30-150 |
Standard Accessories
The standard accessories of this generator are as follows:
JEC60/80 Packing list | ||||||
No. | Name | Descripition | quantity | Unit | Check | Note |
1 | Genset JEC 60/80 | 1 | PCS | |||
2 | Control penel | 1 | PC | |||
3 | Silicone tube assembly M19 | 1.Silicone tube M19-1.5m 2.Pipe buckle 20-32mm 6PCS | 1 | Set | ||
4 | Freshwater tank | Plastic | 1 | PC | ||
5 | Aluminum radiator water tank | Bottom | 1 | Set | ||
6 | Engine Maunaul | 1 | PC | |||
7 | User Manual | 1 | PC | |||
8 | Engine oil funnel | 1 | PC | |||
9 | Shock absorber | 100kg | 4 | PCS | ||
10 | Hexagon Screw | M12*30 | 4 | PCS | ||
11 | Steel Gasket | 13*50*3 | 4 | PCS | ||
12 | Current protection switch | 32A | 1 | PC | ||
13 | External suppressor | 1.8L | 1 | PC | ||
14 | Metal Hose | 1.2*1M | 1 | PC | ||
15 | Diesel pipe clamp | M10-16 | 4 | PCS |
Optional Accessories
Customers can purchase additional payment accessories as needed
No. | Name | Photo | Descripition | Unit Price | |
1 | AG102 | ![]() |
Automatic Exchange Switch(Sity power & Generator power) | USD | 36 |
2 | 30L custom fuel tank | ![]() |
AISI 304 Stainless steel Tank | USD | 126 |
3 | Filter Exhaust | ![]() |
Odorless exhaust | USD | 126 |
4 | Bellows connection | ![]() |
500mm | USD | 8.6 |