JEC300V 30kVA Kubota Diesel Communication & inspection Vehicle generator
- Advanced digital control panel provides extensive performance and diagnostic data
- Lightweight, small size, low noise
- Very quiet (52dba@7 meters)
- Safety shutdown for all critical functions
- Self-protection against overload
- VCS electronic speed governor provides excellent voltage stability
- High efficiency winding alternator
- Ignition protection for gas boat applications
- Gear driven raw water pump
- Hotan diesel engine
- Auto start function and NMEA2000 as standard
- Comes with wiring harness, remote control panel, soundproofing cover and remote fuel boost pump
- 2-year limited warranty
JEC300V 30kVA Kubota Diesel Communication & inspection Vehicle generator
Features and benifits
USR generators are specially designed to be compact, quiet and powerful, saving up to 30% in weight and
space! They are ideal for superyacht owners looking for a nighttime generator with low operating sound
levels and vibrations. These generators are characterized by their fuel-efficient, innovative and environmentally
friendly inverter technology. Generators using parallel inverters can be paralleled and synchronized without any
additional cables.
The speed of the diesel engine is adjusted according to the user’s changing power demands, while the output
voltage of the inverter remains constant at all times. Variable speed control greatly reduces exhaust emissions and fuel consumption compared to conventional fixed speed generators. The maximum engine speed is 3000 RPM. The electrical load is supplied with a constant output voltage of 230 V / 50 Hz or 400 V / 50 Hz via an inverter.
Extremely quiet (52dba@7meter)
Direct driven fresh water-cooled
Permanent magnet automatic speed regulating generator
Integrated internal booster enabling high inductive load starting
Gear driven raw water pump
Safety shutdowns for all critical
FUNCTIONS
Self protected against overload
Ignition Protected for gas boat applications
Comes complete with harnesses,
remote control panel, sound enclosure and remote fuel lift pump
2 Years warranty
SPECIFICATIONS
Specifcations
Electric throttle constant speed
RPM1500-1800
Model | JEC200V ETCS |
JEC250V ETCS |
JEC300V ETCS |
JEC400V ETCS |
JEC500V ETCS |
JEC650V ETCS |
|
Approx.capsule dimensions excl.fittings(LxWxH) |
[mm] | 1260x620x700 | 1360x650x800 | 1380×650 x800 | 1480x650x850 | 1480x650x850 | 1760x800x850 |
Weight [kg] | 538 | 560 | 623 | 986 | 1072 | 1160 | |
Sound level(7m/3m/1m)[dB] | 58770/75 | 58/70/75 | 60/71/76 | 60/71/76 | 60/71/76 | 60/70/75 | |
Cooling system | Seawater heatexchangercooling | ||||||
Standard capsule | Soundproof stainless steel capsule | ||||||
Performance | |||||||
Nominal output KW] | 0-20(20 kVA) | 0-25(6 kVA) | 0-30(30kVA) | 0-40(40 kVA) | 0-50(50 KVA) | 0-65(65kVA) | |
Continuous output kW] | 0-15.0 | 0-18.0 | 0-22.5 | 0-30.0 | 0-37.5 | 48.5 | |
Outputvoltage [M | 230V | 230V | 230V | 230V | 230V | 230V | |
Voltage stability [%] | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | |
Frequency stability [%] | 50 Hz±1 Hz | 50 Hz±1 Hz | 50 Hz±1Hz | 50 Hz±1 Hz | 50 Hz±1 Hz | 50 Hz±1 Hz | |
Continuous cunrrents Amps] | 65.0 | 78.0 | 97.5 | 130.0 | 163.0 | 210.5 | |
Frequency regulation | electronic | ||||||
Contro | |||||||
Startersystem | 12V electric starter | ||||||
Autostart | integrated | ||||||
Remote control pane | USR Control digital display | ||||||
Pure sinewave regulation | AVR | ||||||
Engine | |||||||
Engine manufacturer | Kubota | Kubota | Kubota | Kubota | Kubota | Cummins | |
Engine type | V2403-CR-T | V3300DI | V3300DI-T | V3600-T | V3800DI-T | 4BTa3.9 | |
Engine displacement [L] | 2.434 | 3.318 | 3.318 | 3.620 | 3.769 | 1498 | |
Speed [rpm] | 1500 | ||||||
Engine water temperature [C] | 98 | ||||||
Engine Heating [s] | 0-30 | ||||||
Altemator | |||||||
Model | EST200 | EST250 | EST350 | EST450 | EST600 | IST800 | |
Atemator type | Brushless permanent magnet alternator | ||||||
Rated Power KVA] | 0-20.0 | 0-25,0 | 0-35,0 | 0-45.0 | 0-60,0 | 0-80,0 | |
Altemator cooling | air-c0dled | ||||||
Voltagerange [V] | 220-240 | ||||||
Temperature rise [C] | -30-150 |
STANDARD ACCESSORIES
Packing list | ||||||
No. | Name | Descripition | quantity | Unit | Check | Note |
1 | Genset | 1 | PCS | |||
2 | Control penel | 1 | PC | |||
3 | Silicone tube assembly M19 | 1.Silicone tube M19-1.5m 2.Pipe buckle 20-32mm 6PCS | 1 | Set | ||
4 | Freshwater tank | Plastic | 1 | PC | ||
5 | Aluminum radiator water tank | Bottom | 1 | Set | ||
6 | Engine Maunaul | 1 | PC | |||
7 | User Manual | 1 | PC | |||
8 | Engine oil funnel | 1 | PC | |||
9 | Shock absorber | 100kg | 4 | PCS | ||
10 | Hexagon Screw | M12*30 | 4 | PCS | ||
11 | Steel Gasket | 13*50*3 | 4 | PCS | ||
12 | Current protection switch | 32A | 1 | PC | ||
13 | External suppressor | 1.8L | 1 | PC | ||
14 | Metal Hose | 1.2*1M | 1 | PC | ||
15 | Diesel pipe clamp | M10-16 | 4 | PCS |
OPTIONAL ACCESSORIES
Customers can purchase additional payment accessories as needed
No. | Name | Photo | Descripition | Unit Price | |
1 | AG102 | ![]() |
Automatic Exchange Switch(Sity power & Generator power) | USD | 36 |
2 | 30L custom fuel tank | ![]() |
AISI 304 Stainless steel Tank | USD | 126 |
3 | Filter Exhaust | ![]() |
Odorless exhaust | USD | 126 |
4 | Bellows connection | ![]() |
500mm | USD | 8.6 |